Formal submission of academic requirements and documentation for processing with LDP Company.
| SKU | Item Nanme | UOM | QTY | LPrice | CPrice |
|---|---|---|---|---|---|
| SB93-102-CL | Corning? Gosselin? Petri Dish 100 x 15 mm, 3 Vents, Sterile, 33/Bag, 825/Case | 177.78 | 77.34 | ||
| SB93-101-CL | Corning? Gosselin? Petri Dish 100 x 15 mm, 3 Vents, Aseptic, 33/Bag, 825/Case | 151.85 | 73.39 | ||
| P1000B-06-CL | Corning? Gosselin? Octagonal PET Bottle, 1 L, Graduated, 31 mm Tamper-evident Cap, Non-assembled, 12/Pack, 48/Case | 94.00 | 76.08 | ||
| MCT-175-C-CL | Axygen 1.7mL MaxyClear Snaplock Microcentrifuge Tube, Clear,Non-Sterile, 500 Tubes/Pack, 10 Packs/Case. | 256.39 | 138.38 | ||
| HP250B-55-CL | Corning? Gosselin? Water Sampling Octagonal PET Bottle, 250 mL, Graduated, 160 mg/L Sodium Thiosulfate, 31 mm Tamper-evident Cap, Sterile, 24/Pack, 144/Case | 191.11 | 108.08 | ||
| FXF-384-45FP-R-S-CL | 30ul Pre-Sterilized Filtered Fine Point Tips for Beckman FX Robotics Systems | 4979.80 | 1480.24 | ||
| FXF-200-R-S-CL | Axygen Automation Tips for Beckman Coulter? 200?L, Clear, Filtered, Sterile | 693.50 | 445.86 | ||
| EV-200-NTR-CL | Axygen Automation Tips for Tecan? Freedom Evo?, TeMo and Aquarius, 50?L, Clear, Non-Filtered, Nonsterile | 478.94 | 330.80 | ||
| BP93B-102-CL | Corning? Gosselin? Petri Dish 100 x 15 mm, 3 Vents, Sterile, Double Outer Bag, 33/Bag, 825/Case | 167.99 | 94.13 | ||
| BP93B-101-CL | Corning? Gosselin? Petri Dish 100 x 15 mm, 3 Vents, Aseptic, Double Outer Bag, 33/Bag, 825/Case | 151.68 | 96.19 | ||
| BP53-03-CL | Corning? Gosselin? Petri Dish 60 x 15 mm, 6 Vents, Sterile, Double Outer Bag, 15/Bag, 1620/Case | 356.29 | 145.79 | ||
| 99502-15-CL | PYREX 15mL Disposable Glass Conical Centrifuge Tubes, without Screw Cap | 166.78 | 86.35 | ||
| 99445-18-CL | PYREX 18x150mm Disposable Rimless Culture Tubes, Bulk Pack | 169.22 | 74.25 | ||
| 99445-16XX-CL | PYREX 16x150mm Disposable Rimless Culture Tubes, Bulk Pack | 272.79 | 81.30 | ||
| 99445-16-CL | PYREX 16x100mm Disposable Rimless Culture Tubes, Bulk Pack | 175.81 | 74.76 | ||
| 99445-13-CL | PYREX 13x100mm Disposable Rimless Culture Tubes, Bulk Pack | 131.63 | 51.73 | ||
| 978589-GR | Rack with 96 brown-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1638.42 | 1125.91 | ||
| 978588-GR | Rack with 96 pink-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1641.44 | 1122.69 | ||
| 978587-GR | Rack with 96 black-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1639.93 | 1120.53 | ||
| 978586-GR | Rack with 96 green-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1638.42 | 1121.61 | ||
| 978585-GR | Rack with 96 yellow-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1738.69 | 1095.83 | ||
| 978584-GR | Rack with 96 blue-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1638.42 | 1086.23 | ||
| 978583-GR | Rack with 96 red-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1638.42 | 1084.86 | ||
| 978569-GR | Rack with 96 brown-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1644.46 | 1170.55 | ||
| 978568-GR | Rack with 96 pink-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1639.93 | 1137.06 | ||
| 978567-GR | Rack with 96 black-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1641.44 | 1192.98 | ||
| 978566-GR | Rack with 96 green-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1589.48 | 1166.54 | ||
| 978565-GR | Rack with 96 yellow-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1644.46 | 1186.88 | ||
| 978564-GR | Rack with 96 blue-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1644.46 | 1185.75 | ||
| 978563-GR | Rack with 96 red-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1638.42 | 1173.51 | ||
| 978561-GR | Rack with 96 natural-capped 1000?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1300.49 | 917.53 | ||
| 978501-GR | Rack for 96 1000?l Cryo.s Biobanking Tubes | 489.26 | 392.25 | ||
| 977589-GR | Rack with 96 brown-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1513.80 | 1169.58 | ||
| 977588-GR | Rack with 96 pink-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1512.41 | 1171.82 | ||
| 977587-GR | Rack with 96 black-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1512.41 | 1068.78 | ||
| 977586-GR | Rack with 96 green-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1512.41 | 1082.11 | ||
| 977585-GR | Rack with 96 yellow-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1639.93 | 1139.48 | ||
| 977584-GR | Rack with 96 blue-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1509.63 | 1179.65 | ||
| 977583-GR | Rack with 96 red-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1513.80 | 1168.47 | ||
| 977569-GR | Rack with 96 brown-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1683.71 | 1214.69 | ||
| 977568-GR | Rack with 96 pink-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1685.26 | 1227.49 | ||
| 977567-GR | Rack with 96 black-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1689.92 | 1213.53 | ||
| 977566-GR | Rack with 96 green-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1595.14 | 1190.98 | ||
| 977565-GR | Rack with 96 yellow-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1686.82 | 1208.84 | ||
| 977564-GR | Rack with 96 blue-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1686.82 | 1198.53 | ||
| 977563-GR | Rack with 96 red-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1746.44 | 1188.20 | ||
| 977561-GR | Rack with 96 natural-capped 600?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1277.22 | 905.57 | ||
| 977501-GR | Rack for 96 600?l Cryo.s Biobanking Tubes | 504.09 | 404.14 | ||
| 976589-GR | Rack with 96 brown-capped 300?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1498.05 | 1055.37 | ||
| 976588-GR | Rack with 96 pink-capped 300?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1502.19 | 1052.34 | ||
| 976587-GR | Rack with 96 black-capped 300?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1502.19 | 1055.37 | ||
| 976586-GR | Rack with 96 green-capped 300?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1502.19 | 1052.34 | ||
| 976585-GR | Rack with 96 yellow-capped 300?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1593.14 | 1048.92 | ||
| 976584-GR | Rack with 96 blue-capped 300?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1503.67 | 1089.52 | ||
| 976583-GR | Rack with 96 red-capped 300?l Cryo.s, Datamatrix barcode (generic 2D sequence) | 1500.91 | 1095.60 | ||
| 976561-GR | Rack with 96 natural-capped 300?l Cryo.s, Datamatrix barcode (generic 2D sequence), sterile | 1301.79 | 882.78 | ||
| 976501-GR | Rack for 96 300?l Cryo.s Biobanking Tubes | 482.18 | 338.97 | ||
| 96077307-GR | CELLSTAR Four Well Plate, ST, w/lid, 32/case | 269.41 | 177.54 | ||
| 951700P-GR | Media bottle, PET, 100mL, Sterile, w/ Screw Cap, CLR | 59.96 | 40.95 | ||
| 931-021-MB | CCS/FLIPR 384 25UL CLEAR ART | 5355.00 | 4349.60 | ||
| 929-021-MB | PERKIN-ELMER,PLATE TRAK,235UL | 1655.00 | 537.15 | ||
| 92594-CL | Costar 1 x 8 Stripwell; 96 Well Flat Bottom Polystyrene Microplate, High Bind, Nonsterile, 100/case | 735.42 | 392.08 | ||
| 9018-CL | Corning 96 Well Clear Flat Bottom Polystyrene High Bind Microplate, 25 per Bag, without Lid, Nonsterile | 443.01 | 298.83 | ||
| 9017-CL | Corning 96 Well EIA/RIA Clear Flat Bottom Polystyrene Not Treated Microplate, 25 per Bag, without Lid, Nonsterile | 210.14 | 159.15 | ||
| 89012300-GR | SAPPHIRE 20-300 ?L 12 CHANNEL PIPETTE | 1336.56 | 909.00 | ||
| 89012200-GR | SAPPHIRE 20-200 ?L 12 CHANNEL PIPETTE | 1307.72 | 943.37 | ||
| 89010000-GR | SAPPHIRE 1000-10000 ?L SINGLE CHANNEL PIPETTE | 479.21 | 371.98 | ||
| 89008300-GR | SAPPHIRE 20-300 ?L 8 CHANNEL PIPETTE | 1073.15 | 760.94 | ||
| 89008200-GR | SAPPHIRE 20-200 ?L 8 CHANNEL PIPETTE | 1072.16 | 812.16 | ||
| 89001220-GR | SAPPHIRE 2-20 ?L 12 CHANNEL PIPETTE | 1336.56 | 987.94 | ||
| 89001210-GR | SAPPHIRE 0,5-10 ?L 12 CHANNEL PIPETTE | 1307.72 | 1009.79 | ||
| 89001000-GR | SAPPHIRE 100-1000 ?L SINGLE CHANNEL PIPETTE | 479.65 | 371.27 | ||
| 89000820-GR | SAPPHIRE 2-20 ?L 8 CHANNEL PIPETTE | 1095.10 | 846.78 | ||
| 89000810-GR | SAPPHIRE 0,5-10 ?L 8 CHANNEL PIPETTE | 1072.16 | 729.96 | ||
| 89000500-GR | SAPPHIRE 500-5000 ?L SINGLE CHANNEL PIPETTE | 479.21 | 369.33 | ||
| 89000200-GR | SAPPHIRE 20-200 ?L SINGLE CHANNEL PIPETTE | 478.77 | 335.79 | ||
| 89000100-GR | SAPPHIRE 10-100 ?L SINGLE CHANNEL PIPETTE | 478.77 | 370.04 | ||
| 89000099-GR | CARROUSEL PIPETTE STAND FOR SAPPHIRE PIPETTES | 179.14 | 139.45 | ||
| 89000020-GR | SAPPHIRE 2-20 ?L SINGLE CHANNEL PIPETTE | 480.54 | 371.46 | ||
| 89000010-GR | SAPPHIRE 1-10 ?L SINGLE CHANNEL PIPETTE | 480.10 | 371.46 | ||
| 89000002-GR | SAPPHIRE 0,2-2 ?L SINGLE CHANNEL PIPETTE | 479.21 | 352.96 | ||
| 878075-GR | Cell ring for Celldisc equilibration | 2797.19 | 1908.91 | ||
| 878073-GR | CELLSTAGE, CELLDISC FILLING ACCESSORY FOR CD40, STAINLESS STEEL, 1 PCS./BAG, 1 BAG/BOX, NON STERILE | 237.88 | 172.36 | ||
| 878072-GR | CELLSTAGE, CELLDISC FILLING ACCESSORY STAINLESS STEEL, FOR CD4-CD24, 1 PCS./BAG, 1 BAG/BOX, NON STERILE | 162.26 | 117.00 | ||
| 848950-GR | Mini Dry Bath BLOCK, F, 2 x 50 mL Centrifuge Tubes | 210.39 | 143.66 | ||
| 848921-GR | Mini Dry Bath BLOCK, F, 15 x HPLC or Cryovial Tubes | 175.49 | 119.09 | ||
| 848916-GR | Mini Dry Bath BLOCK, F, 15 x 1.5 mL Centrifuge Tubes | 175.16 | 111.13 | ||
| 848915-GR | Mini Dry Bath BLOCK, F, 4 x 15 mL Centrifuge Tubes | 210.39 | 142.15 | ||
| 848913-GR | Mini Dry Bath BLOCK, F, 15 x 12/13 mm Tubes, 60 mm Tall | 171.94 | 132.64 | ||
| 848902-GR | Mini Dry Bath BLOCK, F, 0.2 Ml Tubers/PCR 8-Tube Strip | 165.16 | 115.79 | ||
| 848050-GR | Greiner Mini Dry Bath | 440.24 | 310.95 | ||
| 847050-GR | Greiner Pipette Controller | 389.17 | 266.98 | ||
| 846050-GR | Greiner Plate Centrifuge | 1154.29 | 847.63 | ||
| 844050-GR | Greiner Vortex Mixer | 364.80 | 254.47 | ||
| 843050-GR | Greiner Mini Centrifuge | 382.99 | 281.04 | ||
| 8396-CL | Costar? 1L Traditional Style Polystyrene Storage Bottles with 45mm Caps | 112.78 | 78.75 | ||
| 8393-CL | Costar? 500mL Traditional Style Polystyrene Storage Bottles with 45mm Caps | 78.03 | 63.89 | ||
| 8390-CL | Costar? 250mL Traditional Style Polystyrene Storage Bottles with 45mm Caps | 69.48 | 56.09 | ||
| 8388-CL | Costar? 125mL Traditional Style Polystyrene Storage Bottles with 45mm Caps | 105.52 | 84.45 | ||
| 8160-CL | Costar Spin-X Centrifuge Tube Filters, 0.22?m Pore CA Membrane, Sterile, 96/Case. | 277.71 | 230.94 | ||
| 8096-11-TFS | RESERVOIRS, REAG. 25 ML IND. | 175.00 | 99.42 | ||
| 8086-TFS | REAGENT RESV. 100ML INDIV. | 175.00 | 99.42 | ||
| 803277-GR | 48-way Datamatrix RACK for 1, 2,4 & 5 mL Cryo.s, PP, Black w/No Lid | 351.70 | 182.25 | ||
| 803270-GR | 48-way Datamatrix RACK for 4 mL Cryo.s, PP, BLK w/Natural High Lid | 415.34 | 233.70 | ||
| 803202-GR | 48-way Datamatrix RACK for 1 & 2 mL Cryo.s, PP, BLK w/Natural Low Lid | 520.21 | 321.18 | ||
| 802576-GR | 81 way Datamatrix Cryo.s Rack, PC, Black w/Low Profile Clear Lid (for 1 & 2 ml 123263-2DG, 122263-2DG, 126263-2DG) | 292.43 | 192.45 | ||
| 802501-GR | 40 position Cryo.s Support Rack, PC, Starfoot Lock, 100x200x22mm, Blue | 22.59 | 14.65 | ||
| 802225-GR | 81 position Cryo Storage Box for 1 & 2 mL Cryo.s, PP, 9x9, Green w/Natural lid | 158.05 | 107.32 | ||
| 802206-GR | 81 position Cryo Storage Box for 1 & 2 mL Cryo.s, PP, 9x9, Yellow w/Natural lid | 158.19 | 105.94 | ||
| 802204-GR | 81 position Cryo Storage Box for 1 & 2 mL Cryo.s, PP, 9x9, Blue w/Natural lid | 158.19 | 106.32 | ||
| 802203-GR | 81 position Cryo Storage Box for 1 & 2 mL Cryo.s, PP, 9x9, Red w/Natural lid | 157.50 | 108.00 | ||
| 802202-GR | 81 position Cryo Storage Box for 1 & 2 mL Cryo.s, PP, 9x9, Natural w/Natural lid | 150.35 | 106.84 | ||
| 793855-GR | 384 Well Small Volume? COC Storage Plate, Solid Bottom | 1027.02 | 705.74 | ||
| 789979-GR | 1536W Ultra Low Base SCREENSTAR Plate, CO, Cell-Repellent, Sterile, Flat Bottom, Black ?Clear? | 4070.47 | 2839.09 | ||
| 789896-GR | 1536W Ultra Low Base SCREENSTAR Plate, CO, Flat Bottom, Black ?Clear? | 1899.13 | 1445.60 | ||
| 789866-GR | 1536W Ultra Low Base SCREENSTAR Plate, CO, TC Treated, Sterile, Flat Bottom, Black ?Clear? | 1984.98 | 1410.05 | ||
| 788892-GR | 384W Small Volume? LoBase SensoPlate?, PS, Sterile, 25 ?L/well, Flat Bottom, Chimney Style, Black/Glass, w/Lid | 1176.61 | 752.95 | ||
| 788890-GR | 384W Small Volume? LoBase Plate, CO, TC Treated, Sterile, Flat Bottom, Chimney Style, Black ?Clear? | 1860.93 | 1297.92 | ||
| 788876-GR | 384W Small Volume? LoBase Plate, CO, Flat Bottom, Chimney Style, Black ?Clear? | 1685.14 | 1196.52 | ||
| 788860-906-GR | 384W Small Volume? LoBase Plate, CO, Flat Bottom, Chimney Style, Clear | 1335.38 | 958.57 | ||
| 788101-GR | 384W Small Volume? LoBase Plate, PS, 25 ?L/well, Flat Bottom, Chimney Style, Clear | 797.44 | 516.35 | ||
| 788096-GR | 384W Small Volume? LoBase FLUOTRAC?? 200 Plate, PS, Medium Binding, 25 ?L/well, Flat Bottom, Chimney Style, Black ?Clear? | 1109.42 | 776.23 | ||
| 788095-GR | 384W Small Volume? LoBase, LUMITRAC? 200 Plate, PS, Medium Binding, 25 ?L/well, Flat Bottom, Chimney Style, White ?Clear? | 1139.89 | 766.70 | ||
| 786261-GR | 96 Deep Well MASTERBLOCK? Storage Plate, PP, Sterile, 0.5 mL/well, Conical Bottom, Natural | 442.30 | 297.44 | ||
| 786201-GR | 96 Deep Well MASTERBLOCK? Storage Plate, PP, 0.5 mL/well, Conical Bottom, Natural | 400.23 | 281.22 | ||
| 785286-GR | 384 PCR Plate, PP, Roche LightCycler compatible, Natural | 619.32 | 423.31 | ||
| 785235-GR | 384W PCR Plate, PP, Roche LightCycler compatible, White | 657.64 | 428.88 | ||
| 784904-GR | 384W Small Volume? HiBase Non-binding Plate, PS, 30 ?L/well, Flat Bottom, White | 469.02 | 337.74 | ||
| 784900-GR | 384W Small Volume? HiBase Non-binding Plate, PS, 30 ?L/well, Flat Bottom, Black | 463.84 | 323.23 | ||
| 784261-GR | 384 Deep Well Small Volume? Plate, PP, Sterile, 1-90 ?L/well, Clear | 835.37 | 521.81 | ||
| 784201-GR | 384 Deep Well Small Volume? Plate, PP, 1-90 ?L/well, Clear | 765.82 | 568.31 | ||
| 784101-GR | 384W Small Volume? HiBase Plate, PS, 30 ?L/well, Flat Bottom, Clear | 426.76 | 272.84 | ||
| 784080-GR | 384W Small Volume? HiBase CELLSTAR? Plate, PS, TC Treated, Sterile, 30 ?L/well, Flat Bottom, White, w/Lid | 381.33 | 266.16 | ||
| 784076-GR | 384W Small Volume? HiBase FLUOTRAC?? 200 Plate, PS, Medium Binding, 30 ?L/well, Flat Bottom, Black | 412.13 | 282.20 | ||
| 784076-25-GR | 384W Small Volume? HiBase FLUOTRAC?? 200 Plate, PS, Medium Binding, 30 ?L/well, Flat Bottom, Black | 1533.93 | 1036.77 | ||
| 784075-GR | 384W Small Volume? HiBase LUMITRAC? 200 Plate, PS, Medium Binding, 30 ?L/well, Flat Bottom, White | 395.20 | 272.78 | ||
| 784075-25-GR | 384W Small Volume? HiBase LUMITRAC? 200 Plate, PS, Medium Binding, 30 ?L/well, Flat Bottom, White | 1567.14 | 872.78 | ||
| 783892P-GR | 1536W LoBase SensoPlate?, PS, Sterile, Black/Glass, w/Lid | 96.53 | 64.45 | ||
| 783892-GR | 1536W LoBase SensoPlate?, PS, Sterile, Black/Glass, w/Lid | 1474.35 | 975.14 | ||
| 783096-GR | 1536W LoBase FLUOTRAC?? 200 Plate, PS, Medium Binding, Flat Bottom, Black ?Clear? | 2318.54 | 1399.11 | ||
| 783092-GR | 1536W LoBase CELLSTAR? Plate, TC Treated, Sterile, Flat Bottom, Black ?Clear? | 2043.46 | 1462.63 | ||
| 783076-GR | 1536W LoBase FLUOTRAC?? 200 Plate, PS, Medium Binding, Flat Bottom, Black | 1738.96 | 1040.99 | ||
| 782904-GR | 1536W HiBase Non-binding Plate, PS, Flat Bottom, White | 2123.51 | 1516.52 | ||
| 782900-GR | 1536W HiBase Non-binding Plate, PS, Flat Bottom, Black | 2128.52 | 1488.06 | ||
| 782855-GR | 1536W Acoustic Dispensing Plate, CO, De-ionized Packaging, Flat Bottom, Clear | 1871.92 | 1290.27 | ||
| 782270-GR | 1536 Deep Well MASTERBLOCK? Storage Plate, PP, 15 ?L/well, Conical Bottom, Natural | 2115.41 | 1249.56 | ||
| 782261-GR | 1536 Deep Well MASTERBLOCK? Storage Plate, PP, Sterile, 15 ?L/well, Conical Bottom, Natural | 2269.40 | 1487.04 | ||
| 782180-GR | 1536W HiBase CELLSTAR? Plate, TC Treated, Sterile, Flat Bottom, Clear, w/Lid | 692.69 | 534.38 | ||
| 782101-GR | 1536W HiBase Plate, PS, Flat Bottom, Clear | 1392.41 | 960.87 | ||
| 782096-GR | 1536W HiBase FLUOTRAC?? 200 Plate, PS, Medium Binding, Flat Bottom, Black ?Clear? | 2109.97 | 1421.66 | ||
| 782095-GR | 1536W HiBase LUMITRAC? 200 Plate, PS, Medium Binding, Flat Bottom, White ?Clear? | 2321.08 | 1427.61 | ||
| 782092-GR | 1536W HiBase CELLSTAR? Plate, TC Treated, Sterile, Flat Bottom, Black ?Clear? | 2117.79 | 1427.08 | ||
| 782086-GR | 1536W HiBase CELLSTAR? Plate, TC Treated, Sterile, Flat Bottom, Black, w/Lid | 1046.28 | 745.39 | ||
| 782080-GR | 1536W HiBase CELLSTAR? Plate, TC Treated, Sterile, Flat Bottom, White, w/Lid | 1110.52 | 722.35 | ||
| 782078-GR | 1536W HiBase CELLSTAR? Plate, TC Treated, Sterile, Flat Bottom, Black | 1357.19 | 1054.46 | ||
| 782076-GR | 1536W HiBase FLUOTRAC?? 200 Plate, PS, Medium Binding, Flat Bottom, Black | 1484.34 | 936.89 | ||
| 782075-GR | 1536W HiBase LUMITRAC? 200 Plate, PS, Medium Binding, Flat Bottom, White | 1485.56 | 1006.06 | ||
| 782074-GR | 1536W HiBase LUMITRAC? 600 Plate, PS, High Binding, Flat Bottom, White | 1547.59 | 1042.19 | ||
| 782073-GR | 1536W HiBase CELLSTAR? Plate, TC Treated, Sterile, Flat Bottom, White | 1453.38 | 1025.92 | ||
| 781986-GR | 384W Advanced TC? Plate, PS, Sterile, Flat Bottom, Black ?Clear?, w/Lid | 653.18 | 427.44 | ||
| 781983-GR | 384W Advanced TC? Plate, PS, Sterile, Flat Bottom, White ?Clear?, w/Lid | 615.93 | 350.17 | ||
| 781976-SIN-GR | 384W Cell-Repellent Plate, PS, Sterile, Flat Bottom, Black ?Clear, w/Lid | 810.37 | 526.67 | ||
| 781976-GR | 384W Cell-Repellent Plate, PS, Sterile, Flat Bottom, Black ?Clear, w/Lid | 740.31 | 525.29 | ||
| 781970-GR | 384W Cell-Repellent Plate, PS, Sterile, Flat Bottom, Clear, w/Lid | 1193.88 | 856.79 | ||
| 781956-GR | 384W CELLCOAT? Collagen Type I Plate, PS, Flat Bottom, Black ?Clear?, w/Lid | 734.79 | 520.07 | ||
| 781950-GR | 384W CELLCOAT? Collagen Type I Plate, PS, Flat Bottom, Clear, w/Lid | 681.95 | 456.72 | ||
| 781948-GR | 384W CELLCOAT? Poly-D-Lysine Plate, PS, Flat Bottom, Black ?Clear?, w/Lid | 3933.79 | 2784.92 | ||
| 781947-GR | 384W CELLCOAT? Poly-D-Lysine Plate, PS, Flat Bottom, Black, w/Lid | 586.00 | 424.83 | ||
| 781946-GR | 384W CELLCOAT? Poly-D-Lysine Plate, PS, Flat Bottom, Black ?Clear?, w/Lid | 688.44 | 471.83 | ||
| 781945-GR | 384W CELLCOAT? Poly-D-Lysine Plate, PS, Flat Bottom, White, w/Lid | 607.14 | 434.07 | ||
| 781944-GR | 384W CELLCOAT? Poly-D-Lysine Plate, PS, Flat Bottom, White ?Clear?, w/Lid | 715.25 | 490.04 | ||
| 781940-GR | 384W CELLCOAT? Poly-D-Lysine Plate, PS, Flat Bottom, Clear, w/ Lid | 569.97 | 443.27 | ||
| 781936-GR | 384W CELLCOAT? Poly-L-Lysine Plate, PS, Flat Bottom, Black ?Clear?, w/Lid | 891.49 | 618.35 | ||
| 781906-GR | 384W Non-binding Plate, PS, Flat Bottom, Black ?Clear? | 705.93 | 482.47 | ||
| 781904-GR | 384W Non-binding Plate, PS, Flat Bottom, White | 352.36 | 239.88 | ||
| 781903-GR | 384W Non-binding Plate, PS, Flat Bottom, White ?Clear? | 702.76 | 488.34 | ||
| 781901-GR | 384W Non-binding Plate, PS, Flat Bottom, Clear | 344.82 | 236.26 | ||
| 781900-GR | 384W Non-binding Plate, PS, Flat Bottom, Black | 341.13 | 239.12 | ||
| 781892P-GR | 384W SensoPlate?, Sterile, Flat Bottom, Black/Glass, w/Lid | 68.93 | 48.03 | ||
| 781892-GR | 384W SensoPlate?, Sterile, Flat Bottom, Black/Glass, w/Lid | 1071.53 | 746.78 | ||
| 781870-GR | Microplate Lid, CO, Universal (fits 781886A), CLR | 222.40 | 150.67 | ||
| 781856P-GR | 384W Ultra Low Base SensoPlate? Plus, Flat Bottom, Black/Glass, w/out Lid, | 66.86 | 45.45 | ||
| 781856-GR | 384W Ultra Low Base SensoPlate? Plus, Flat Bottom, Black/Glass, w/out Lid, | 1056.49 | 745.01 | ||
| 781801-GR | 384W UV-Star? Plate (For Lower UV Applications), Flat Bottom, Clear | 952.21 | 661.64 | ||
| 781281-GR | 384W Plate, PP, Sterile, 120 ?L/well, Conical Bottom, Natural | 444.22 | 318.46 | ||
| 781280-GR | 384W Plate, PP, 120 ?L/well, Conical Bottom, Natural | 419.32 | 296.09 | ||
| 781271-GR | 384 Deep Well MASTERBLOCK? Storage Plate, PP, Sterile, 225 ?L/well, Conical Bottom, Natural | 413.38 | 297.44 | ||
| 781270-GR | 384 Deep Well MASTERBLOCK? Storage Plate, PP, 225 ?L/well, Conical Bottom, Natural | 405.72 | 285.72 | ||
| 781261-GR | 384W Plate, PP, Sterile, Flat Bottom, Natural | 432.85 | 303.29 | ||
| 781209-GR | 384W Plate, PP, Flat Bottom, Black | 438.58 | 296.62 | ||
| 781207-GR | 384W Plate, PP, Flat Bottom, White | 472.35 | 322.22 | ||
| 781201-GR | 384W Plate, PP, Flat Bottom, Natural | 392.29 | 292.03 | ||
| 781201-906-GR | 384W Plate, PP, for Acoustic Dispensing, De-ionized packaging, Flat Bottom, Natural | 851.02 | 620.57 | ||
| 781186-GR | 384W Plate, PS, Sterile, Flat Bottom, Clear, w/Lid | 204.96 | 136.05 | ||
| 781185-GR | 384W Plate, PS, Sterile, Flat Bottom, Clear, w/Lid | 205.92 | 138.68 | ||
| 781182-GR | 384W CELLSTAR? Plate, PS, TC Treated, Sterile, Flat Bottom, Clear, w/Lid | 183.19 | 137.33 | ||
| 781165-GR | 384W CELLSTAR? Plate, PS, TC Treated, Sterile, Flat Bottom, Clear | 191.71 | 134.16 | ||
| 781162-GR | 384W Plate, PS, Sterile, Flat Bottom, Clear | 464.88 | 306.58 | ||
| 781101-GR | 384W Plate, PS, Flat Bottom, Clear | 433.54 | 307.64 | ||
| 781098-GR | 384W CELLSTAR? Plate, PS, TC Treated, Sterile, Flat Bottom, White ?Clear?, w/Lid | 369.60 | 251.01 | ||
| 781097-GR | 384W FLUOTRAC?? 600 Plate, PS, High-Binding, Flat Bottom, Black ?Clear? | 426.37 | 285.05 | ||
| 781096-GR | 384W FLUOTRAC?? 200 Plate, PS, Medium Binding, Flat Bottom, Black ?Clear? | 380.48 | 263.22 | ||
| 781095-GR | 384W LUMITRAC? 200 Plate, PS, Medium Binding, Flat Bottom, White ?Clear? | 433.69 | 278.26 | ||
| 781093-GR | 384W CELLSTAR? Plate, PS, TC Treated, Sterile, Flat Bottom, White ?Clear? | 384.73 | 253.46 | ||
| 781092-GR | 384W CELLSTAR? Plate, PS, TC Treated, Sterile, Flat Bottom, Black ?Clear? | 442.25 | 295.89 | ||
| 781091-GR | 384W CELLSTAR? Plate, PS, TC Treated, Sterile, Flat Bottom, Black ?Clear?, w/Lid | 370.37 | 250.41 | ||
| 781090-GR | 384W CELLSTAR? Plate, PS, TC Treated, Sterile, Flat Bottom, Black ?Clear?, w/Lid | 1349.00 | 926.08 | ||
| 781090-99-GR | 384W CELLSTAR? Plate, PS, TC Treated, Sterile, Flat Bottom, Black ?Clear?, w/Black Lid | 1746.31 | 1149.41 | ||
| 781086-GR | 384W CELLSTAR? Plate, PS, TC Treated, Sterile, Flat Bottom, Black, w/Lid | 254.43 | 176.18 | ||
